Tuition Fees
Undergraduate Programs Annual Programs and Tuition Fees
Faculty | Departments | International Students | ||||
Tuition Fees | 50%* | 75% | 100% | |||
Faculty of Arts | Plastic Arts | 6.500 EUR | 3.250 EUR | 1625 EUR | – | |
Photography and Video | 6.500 EUR | 3.250 EUR | 1625 EUR | – | ||
Ceramic and Glass Design** | 6.500 EUR | 3.250 EUR | 1625 EUR | – | ||
Faculty of Communication | Visual Communication Design | 6.500 EUR | 3.250 EUR | 1625 EUR | – | |
New Media | 6.500 EUR | 3.250 EUR | 1625 EUR | – | ||
Film Design and Directing** | 6.500 EUR | 3.250 EUR | 1625 EUR | – | ||
Faculty of Design | Architecture | 6.500 EUR | 3.250 EUR | 1625 EUR | – | |
Interior Architecture and Environmental Design | 6.500 EUR | 3.250 EUR | 1625 EUR | – | ||
Industrial Design | 6.500 EUR | 3.250 EUR | 1625 EUR | – | ||
English Preparatory School | 6.500 EUR | 3.250 EUR | 1625 EUR |
* For the 2020-2021 Academic Year all enrolling international students will be granted a 50% ‘Board of Trustees Scholarship’. After the admissions exam, all prospective international students maintain the chance to acquire a 75% or even a 100% scholarship on equal grounds.
** The department will start education in 2020.
The above grants do not include 5% VAT and the 1000 EUR registration fee (per year).
Bank Account Number
It is compulsory to obtain a payment receipt at the time of registration.
ARUCAD University Ltd. Türkiye İş Bankası | Kyrenia Branch IBAN Information |
TL | TR63 0006 4000 0016 8100 5168 39 |
USD | TR98 0006 4000 0026 8108 7052 35 |
EURO | TR11 0006 4000 0026 8108 7052 49 |
STG | TR70 0006 4000 0026 8108 7052 54 |